Relay Module 1 C/O, 4 Channel, 12VDC Coil, Negative Looped, Directly Soldered, O/E/N 65 Sugarcube Relay, Contact : Relay : 10A @24VDC/230VAC On Board : 5A @28VDC/230VAC
1 C/O Contacts
LED & Free Wheeling Diode across coil
Reverse blocking diode
12VDC
-Ve looped ( Factory set )
OEN Sugarcube Relays
| Contact Configuration | 1 C/O |
| No Of Channels | 4 |
| Coil Voltage/ Input | 12VDC |
| Coil Looping | Negative Looped |
| Contact Rating | Relay : 10A @24VDC/230VAC On Board : 5A @28VDC/230VAC |
| Terminations | Screw Type |
| Relay Socket | Directly Soldered |
| Relay Make/Type | O/E/N 65 Sugarcube |
| Mounting | 35mm Din Rail |
CAD Models