SMPS Multioutput O/P1 : 5V,2A, O/P2 : - 5V:300mA ,O/P3 : 12V:300mA, O/P4 : 48V,1.5A
Single Phase Input
Built In Transient protector & EMI filter
Low ripple & noise
Cooling by free air convection
Power OK indication & master output voltage set control
Low cost
High reliability
Compact
| Type | Open Frame |
| Terminations | Screw Type For 2.5mm sq. wire |
| Input Voltage | AC : 100 to 270VAC /120 to 360VDC |
| Output 1 | 5V:2A |
| Output 2 | 5V:300mA |
| Output 3 | 12V:300mA |
| Output 4 | 48V:1.5A |
| Watt | 60 W |
| Efficiency | 70 ~ 75% with input 230VAC & full load at output |
| Line Regulation | 0.5% |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 1.5KVAC FOR 1 minute, leakage < 5mA Input – Earth : 1.5KVAC, 1 minute, leakage < 5mA Output – Earth : 0.5KVAC, 1 minute, leakage < 5mA Output – Output : 0.5KVAC, 1 minute, leakage < 5mA |
CAD Models