SMPS : AC-DC & DC-DC, Enclosed, AC 110V : 90 to 130VAC / 100 to 160VDC, +24V:2A, +5V:1.5A, 70W
Single Phase Input
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Type | Enclosed |
| Mounting | Din Rail Mount |
| Input Voltage | AC 110V : 90 to 130VAC / 100 to 160VDC |
| Output 1 | +24V:2A |
| Output 2 | +5V:1.5A |
| Watt | 70 |
| Efficiency | 70 ~ 75% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% for both outputs |
| Ripple & Noise | < 240mV < 100mV |
| Overload Protection | 105% ~ 130% of rated load (O/P2 is with internal thermal shutdown) |
| Overvoltage Protection | < 30V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Isolation O/P1-O/P2 | O/P1-O/P2 - 0.5KVAC, 1 minute |
| Safety Standard | BIS (IS13252 (PART1) : 2010 / IEC60950-1:2005) |
| Certification | BIS |
CAD Models