SMPS : AC-DC & DC-DC, Din Rail Mount, AC Universal : 100 to 270VAC / 110 to 360VDC, 10V, 0.6A, 6W, CE & BIS
Universal input voltage range (100 ~ 270VAC)
Built In Transient protector & EMI filter
Protection against short circuit, overload & over temperature
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
22.5mm Compact design din rail mountable.
| Mounting | Din Rail Mount |
| Input Voltage | AC Universal : 100 to 270VAC / 110 to 360VDC |
| Output Voltage | 10 V |
| Output Current | 0.6 A |
| Watt | 6 W |
| Efficiency | 80 ~ 85% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 100mV |
| Overload Protection | 105% ~ 130% of rated load |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55022, EN55024 |
| Certification | CE & BIS |
CAD Models