SMPS, Open Frame, Input 110VAC, Output- 15V:4A,
Single Phase Input
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Mounting | Open Frame |
| Input Voltage | AC 110V : 90 to 130VAC / 100 to 160VDC |
| Output Voltage | 15 V |
| Output Current | 4 A |
| Watt | 60 W |
| Efficiency | 70 ~ 75% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 2.5% |
| Overvoltage Protection | < 20V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 1.5KVAC, 1 minute Input – Earth : 1.5 KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Availability | Within 3 Weeks |
| Specifications |
Base Product
AS464-153
|
Variant 1
G48-60-15
|
Variant 2
IPS18-60-15
|
Variant 3
AS464-103
|
|---|---|---|---|---|
| Mounting | Open Frame | DIN Rail Mount | Panel / Wall mount (DIN Rail With Adapter) | Open Frame |
| Input Voltage | AC 110V : 90 to 130VAC / 100 to 160VDC | AC Universal : 100 to 270VAC / 110 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC |
| Output Voltage | 15 V | 15 V | 15 V | 15 V |
| Output Current | 4 A | 4 A | 4 A | 4 A |
| Watt | 60 W | 60 W | 60 W | 60 W |
| Efficiency | 70 ~ 75% with input 230VAC & full load at output | 80 ~ 85% with input 230VAC & full load at output | 82% with input 230VAC & full load at output. | 70 ~ 75% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% |
| Ripple & Noise | < 2.5% | < 150mV | < 150mV | < 2.5% |
| Overload Protection | - | 105% ~ 130% of rated load | 105% ~ 130% of rated load | - |
| Overvoltage Protection | < 20V | < 20V | < 20V | < 20V |
| Hold Up Time | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C |
| Isolation |
Input – Output : 1.5KVAC, 1 minute Input – Earth : 1.5 KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 1.5KVAC, 1 minute Input – Earth : 1.5 KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | - | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | - |
| EMC Standard | - | EN55022, EN55024 | EN55032, EN55035 | - |
| Certification | - | CE & BIS | CE & BIS | - |
| Availability | Within 3 Weeks | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Within 3 Weeks |
| Price Factor | 1.00 | N/A | N/A | N/A |
CAD Models