SMPS, DIN Rail Mount, Input AC Universal, Output- 48V:0.5A, CE & BIS
Universal input voltage range (100 ~ 270VAC)
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Mounting | DIN Rail Mount |
| Input Voltage | AC Universal : 100 to 270VAC / 110 to 360VDC |
| Output Voltage | 48 V |
| Output Current | 0.5 A |
| Watt | 24 W |
| Efficiency | 75 ~ 78% with input 230VAC & full load at output. |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 480mV |
| Overload Protection | 105% ~ 130% of rated load |
| Overvoltage Protection | < 63V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55022, EN55024 |
| Certification | CE & BIS |
| Availability | Within 4 Weeks |
| Specifications |
Base Product
G48-24-48
|
Variant 1
AS358-156
|
|---|---|---|
| Mounting | DIN Rail Mount | Open Frame |
| Input Voltage | AC Universal : 100 to 270VAC / 110 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC |
| Output Voltage | 48 V | 48 V |
| Output Current | 0.5 A | 0.5 A |
| Watt | 24 W | 24 W |
| Efficiency | 75 ~ 78% with input 230VAC & full load at output. | 75 ~ 78% with input 230VAC & full load at output. |
| Line & Load Regulation | Better than 0.5% | Better than 0.5% |
| Ripple & Noise | < 480mV | < 480mV |
| Overload Protection | 105% ~ 130% of rated load | 105% ~ 130% of rated load |
| Overvoltage Protection | < 63V | < 63V |
| Hold Up Time | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C | -20°C to 85°C |
| Isolation |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 | - |
| EMC Standard | EN55022, EN55024 | - |
| Certification | CE & BIS | - |
| Availability | Within 4 Weeks | Within 4 Weeks |
| Price Factor | 1.00 | 0.62 |
CAD Models