SMPS, Panel / Wall mount (DIN Rail With Adapter), Input 230VAC, Output- 12V:5A, CE & BIS
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Mounting | Panel / Wall mount (DIN Rail With Adapter) |
| Input Voltage | AC 230V : 185 to 270VAC / 220 to 360VDC |
| Output Voltage | 12 V |
| Output Current | 5 A |
| Watt | 60 W |
| Efficiency | 82% with input 230VAC & full load at output. |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 120mV |
| Overload Protection | 105% ~ 130% of rated load |
| Overvoltage Protection | < 17V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55032, EN55035 |
| Certification | CE & BIS |
| Availability | Ex-Stock Subject to prior sale |
| Specifications |
Base Product
IPS11-60-12
|
Variant 1
IPS18-60-12
|
Variant 2
G41-60-12
|
Variant 3
G48-60-12
|
Variant 4
AS464-102
|
Variant 5
AS464-152
|
|---|---|---|---|---|---|---|
| Mounting | Panel / Wall mount (DIN Rail With Adapter) | Panel / Wall mount (DIN Rail With Adapter) | DIN Rail Mount | DIN Rail Mount | Open Frame | Open Frame |
| Input Voltage | AC 230V : 185 to 270VAC / 220 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC | AC 110V : 90 to 130VAC / 100 to 160VDC |
| Output Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
| Output Current | 5 A | 5 A | 5 A | 5 A | 5 A | 5 A |
| Watt | 60 W | 60 W | 60 W | 60 W | 60 W | 60 W |
| Efficiency | 82% with input 230VAC & full load at output. | 82% with input 230VAC & full load at output. | 80 ~ 85% with input 230VAC & full load at output | 80 ~ 85% with input 230VAC & full load at output | 70 ~ 75% with input 230VAC & full load at output | 70 ~ 75% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% |
| Ripple & Noise | < 120mV | < 120mV | < 120mV | < 120mV | < 2.5% | < 2.5% |
| Overload Protection | 105% ~ 130% of rated load | 105% ~ 130% of rated load | 105% ~ 130% of rated load | 105% ~ 130% of rated load | - | - |
| Overvoltage Protection | < 17V | < 17V | < 16V | < 16V | < 16V | < 16V |
| Hold Up Time | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C |
| Isolation |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 1.5KVAC, 1 minute Input – Earth : 1.5 KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 1.5KVAC, 1 minute Input – Earth : 1.5 KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | - | - |
| EMC Standard | EN55032, EN55035 | EN55032, EN55035 | EN55022, EN55024 | EN55022, EN55024 | - | - |
| Certification | CE & BIS | CE & BIS | CE & BIS | CE & BIS | - | - |
| Availability | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Within 4 Weeks | Within 3 Weeks | Within 3 Weeks |
| Price Factor | 1.00 | 1.03 | 2.02 | 2.16 | 1.33 | 1.33 |
CAD Models