SMPS : AC-DC & DC-DC, Din Rail Mount, AC 230V : 185 to 270VAC / 220 to 360VDC, 12V, 2A, 24W, CE & BIS
Single Phase Input
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Mounting | Din Rail Mount |
| Input Voltage | AC 230V : 185 to 270VAC / 220 to 360VDC |
| Output Voltage | 12 V |
| Output Current | 2 A |
| Watt | 24 W |
| Efficiency | 75 ~ 78% with input 230VAC & full load at output. |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 120mV |
| Overload Protection | 105% ~ 130% of rated load |
| Overvoltage Protection | < 16V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55022, EN55024 |
| Certification | CE & BIS |
| Specifications |
Base Product
G41-24-12
|
Variant 1
AS358-153
|
|---|---|---|
| Mounting | Din Rail Mount | Open Frame |
| Input Voltage | AC 230V : 185 to 270VAC / 220 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC |
| Output Voltage | 12 V | 12 V |
| Output Current | 2 A | 2 A |
| Watt | 24 W | 24 W |
| Efficiency | 75 ~ 78% with input 230VAC & full load at output. | 75 ~ 78% with input 230VAC & full load at output. |
| Line & Load Regulation | Better than 0.5% | Better than 0.5% |
| Ripple & Noise | < 120mV | < 120mV |
| Overload Protection | 105% ~ 130% of rated load | 105% ~ 130% of rated load |
| Overvoltage Protection | < 16V | < 16V |
| Hold Up Time | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C | -20°C to 85°C |
| Isolation |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 | ok |
| EMC Standard | EN55022, EN55024 | - |
| Certification | CE & BIS | - |
| Price Factor | 100% | - 25% |
CAD Models