SMPS, DIN Rail Mount, Input AC Universal, Output- 24V:2.5A, CE & BIS
Universal input voltage range (100 ~ 270VAC)
Built In Transient protector & EMI filter
Protection against short circuit, overload & overvoltage
Low ripple & noise
Cooling by free air convection
Power OK indication, terminations, output set control & rating details on front
100% full load burn in tested
Low cost
High reliability
Compact
| Mounting | DIN Rail Mount |
| Input Voltage | AC Universal : 100 to 270VAC / 110 to 360VDC |
| Output Voltage | 24 V |
| Output Current | 2.5 A |
| Watt | 60 W |
| Efficiency | 80 ~ 85% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% |
| Ripple & Noise | < 240mV |
| Overload Protection | 105% ~ 130% of rated load |
| Overvoltage Protection | < 30V |
| Hold Up Time | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C |
| Isolation | Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55022, EN55024 |
| Certification | CE & BIS |
| Availability | Ex-Stock Subject to prior sale |
| Specifications |
Base Product
G48-60-24
|
Variant 1
IPS18-60-24
|
Variant 2
IPS11-60-24
|
Variant 3
G41-60-24
|
Variant 4
BL2425
|
|---|---|---|---|---|---|
| Mounting | DIN Rail Mount | Panel / Wall mount (DIN Rail With Adapter) | Panel / Wall mount (DIN Rail With Adapter) | DIN Rail Mount | DIN Rail + Panel Mount |
| Input Voltage | AC Universal : 100 to 270VAC / 110 to 360VDC | AC Universal : 100 to 270VAC / 110 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC | AC 230V : 185 to 270VAC / 220 to 360VDC |
| Output Voltage | 24 V | 24 V | 24 V | 24 V | 24 V |
| Output Current | 2.5 A | 2.5 A | 2.5 A | 2.5 A | 2.5 A |
| Watt | 60 W | 60 W | 60 W | 60 W | 60 W |
| Efficiency | 80 ~ 85% with input 230VAC & full load at output | 83% with input 230VAC & full load at output. | 83% with input 230VAC & full load at output. | 80 ~ 85% with input 230VAC & full load at output | 80 ~ 85% with input 230VAC & full load at output |
| Line & Load Regulation | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% | Better than 0.5% |
| Ripple & Noise | < 240mV | < 240mV | < 240mV | < 240mV | 240mV |
| Overload Protection | 105% ~ 130% of rated load | 105% ~ 130% of rated load | 105% ~ 130% of rated load | 105% ~ 130% of rated load | 105% ~ 130% of rated load |
| Overvoltage Protection | < 30V | < 30V | < 30V | < 30V | < 30V |
| Hold Up Time | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load | > 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH | 0 ~ 50°C, 95% RH |
| Storage Ambient | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C | -20°C to 85°C |
| Isolation |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
Input – Output : 3KVAC, 1 minute Input – Earth : 2KVAC, 1 minute Output – Earth : 0.5KVAC, 1 minute |
| Safety Standard | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 | IS 13252(Part 1):2010/IEC 60950-1:2005 |
| EMC Standard | EN55022, EN55024 | EN55032, EN55035 | EN55032, EN55035 | EN55022, EN55024 | Design refers to EN55022, EN55024 |
| Certification | CE & BIS | CE & BIS | CE & BIS | CE & BIS | BIS |
| Availability | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale | Ex-Stock Subject to prior sale |
| Price Factor | 1.00 | 0.54 | 0.52 | 0.92 | 0.75 |
CAD Models