Analog Signal Converters / Isolators |
Input | Output | Order Code | Buy Now or Enquire Now |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Single Output
|
Input : DC Voltage |
|||||||||
0 - 20mV | 0 - 10VDC | AS746-101 | ||||||||
4 - 20mA | AS746-102 | |||||||||
0 - 75mV | 0 - 10VDC | AS746-103 | ||||||||
4 - 20mA | AS746-104 | |||||||||
0 - 1V | 0 - 10VDC | AS746-105 | ||||||||
4 - 20mA | AS746-106 | |||||||||
0 - 2V | 0 - 10VDC | AS746-107 | ||||||||
4 - 20mA | AS746-108 | |||||||||
0 - 2.5V | 0 - 10VDC | AS746-109 | ||||||||
4 - 20mA | AS746-110 | |||||||||
0 - 5V | 0 - 10VDC | AS746-111 | ||||||||
4 - 20mA | AS746-112 | |||||||||
-3/0 to +10V | -3/0 to +10VDC | AS746-113 | ||||||||
0 - 10V | 4 - 20mA | AS746-114 | ||||||||
0 - 50V | 0 - 10VDC | AS746-115 | ||||||||
0 - 100V | 0 - 10VDC | AS746-117 | ||||||||
0 - 200V | 0 - 10VDC | AS746-120 | ||||||||
Input : Current (mA DC) |
||||||||||
0 - 20mA | 0 - 10VDC | AS746-151 | ||||||||
4 - 20mA | AS746-152 | |||||||||
4- 20mA | 0 - 10VDC | AS746-153 | ||||||||
4 - 20mA | AS746-154 | |||||||||
4 - 20mA | 0 - 5VDC | AS746-601 | ||||||||
Input : Thermocouple K Type |
||||||||||
0 to 3000C | 0 - 10VDC | AS746-201 | ||||||||
4 - 20mA | AS746-202 | |||||||||
0 to 4000C | 0 - 10VDC | AS746-203 | ||||||||
4 - 20mA | AS746-204 | |||||||||
0 to 5000 C | 0 - 10VDC | AS746-205 | ||||||||
4 - 20mA | AS746-206 | |||||||||
0 to 6000C | 0 - 10VDC | AS746-207 | ||||||||
4 - 20mA | AS746-208 | |||||||||
0 to 8000C | 0 - 10VDC | AS746-209 | ||||||||
4 - 20mA | AS746-210 | |||||||||
0 to 10000C | 0 - 10VDC | AS746-211 | ||||||||
4 - 20mA | AS746-212 | |||||||||
0 to 12000C | 0 - 10VDC | AS746-213 | ||||||||
4 - 20mA | AS746-214 | |||||||||
-200 to +2000C | 0 - 10VDC | AS746-215 | ||||||||
4 - 20mA | AS746-216 | |||||||||
-100 to +1000C | 0 - 10VDC | AS746-217 | ||||||||
4 - 20mA | AS746-218 | |||||||||
0 to 1000C | 0 - 10VDC | AS746-219 | ||||||||
4 - 20mA | AS746-220 | |||||||||
0 to 2000C | 0 - 10VDC | AS746-221 | ||||||||
Input : Thermocouple J Type |
||||||||||
0 to 3000C | 0 - 10VDC | AS746-226 | ||||||||
4 - 20mA | AS746-227 | |||||||||
0 to 5000C | 0 - 10VDC | AS746-228 | ||||||||
4 - 20mA | AS746-229 | |||||||||
0 to 7000C | 0 - 10VDC | AS746-230 | ||||||||
4 - 20mA | AS746-231 | |||||||||
0 to 8000C | 0 - 10VDC | AS746-232 | ||||||||
4 - 20mA | AS746-233 | |||||||||
Input : RTD-PT100, 2 or 3 wire |
||||||||||
100 to +1000C | 0 - 10VDC | AS746-301 | ||||||||
4 - 20mA | AS746-302 | |||||||||
-50 to +500C | 0 - 10VDC | AS746-303 | ||||||||
4 - 20mA | AS746-304 | |||||||||
0 to 1000C | 0 - 10VDC | AS746-305 | ||||||||
4 - 20mA | AS746-306 | |||||||||
0 to 2000C | 0 - 10VDC | AS746-307 | ||||||||
4 - 20mA | AS746-308 | |||||||||
0 to 3000C | 0 - 10VDC | AS746-309 | ||||||||
4 - 20mA | AS746-310 | |||||||||
0 to 4000C | 0 - 10VDC | AS746-311 | ||||||||
4 - 20mA | AS746-312 | |||||||||
0 to 5000C | 0 - 10VDC | AS746-313 | ||||||||
4 - 20mA | AS746-314 | |||||||||
0 to 6000C | 0 - 10VDC | AS746-315 | ||||||||
4 - 20mA | AS746-316 | |||||||||
0 to 7000C | 0 - 10VDC | AS746-317 | ||||||||
4 - 20mA | AS746-318 | |||||||||
0 to 8000C | 0 - 10VDC | AS746-319 | ||||||||
4 - 20mA | AS746-322 | |||||||||
|