Product Categories

Aux Supply 90-270 VDC

*Mandatory Fields


Kindly enter the following details.
We will send the download link to your email ID.

*Mandatory Fields


Please Enter Following Details:

*Mandatory Fields


Our Stores :  Enquire Now

 

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux supply
90 ~ 270V DC
Dual Isolated Output

Download Datasheet
 

Input : Multi Input

DC Voltage : 

0-10VDC

Potentiometer :

1K-10K

DC Current : 

4-20mA

(2 Wire Source Type)

0-20mA

(2 Wire Source Type)

 

 

0 - 5/10VDC 0 - 5/10VDC SC2-M01-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-M01-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-M01-B-B-U

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux Supply
90 ~ 270V DC
SC2 Series
Dual Isolated Output

Download Datasheet

Input : DC Voltage

0 - 5mV

0 - 10mV

0 - 5/10VDC 0 - 5/10VDC SC2-V01-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V01-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V01-B-B-U

0-20mV

0-50mV

0 - 5/10VDC 0 - 5/10VDC SC2-V02-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V02-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V02-B-B-U
# : Not Suitable for Load Cell Application

0 - 60mV

0 - 75mV

 

0 - 10VDC 0 - 5/10VDC SC2-V03-A-A-U
0/4 - 20mA 0/4 - 20mA SC2-V03-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V03-B-B-U

0 - 100mV

0 - 200mV

0 - 300mV

0 - 400mV

0 - 5/10VDC 0 - 5/10VDC SC2-V11-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V11-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V11-B-B-U

0 - 500V

0 - 600V

0 - 800V

0 - 1V

0 - 5/10VDC 0 - 5/10VDC SC2-V12-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V12-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V12-B-B-U

0 - 2V

0 - 2.5V

0 - 5V

0 - 8V

0 - 5/10VDC 0 - 5/10VDC SC2-V13-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V13-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V13-B-B-U

0 - 15V

0 - 20V

0 - 25V

0 - 30V

0 - 5/10VDC 0 - 5/10VDC SC2-V14-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V14-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V14-B-B-U

0 - 40V

0 - 50V

0 - 60V

0 -70V

0 - 5/10VDC 0 - 5/10VDC SC2-V15-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V15-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V15-B-B-U

0 - 75V

0 - 80V

0 - 100V

0 - 120V

0 - 5/10VDC 0 - 5/10VDC SC2-V16-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V16-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V16-B-B-U

0 - 150V

0 - 200V

0 - 250V

0 - 300V

0 - 5/10VDC 0 - 5/10VDC SC2-V17-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-V17-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-V17-B-B-U

Analog Signal Converters / Isolated
Input Output1 Output2 Order Code Select Item For Enquiry
Aux supply
90 ~ 270V AC
Dual Isolated Output

Download Datasheet

Input : Current (mA DC)

0 - 20mA

4 - 20mA

(2 Wire / 4 Wire)

0 - 5/10VDC 0 - 5/10VDC SC2-I01-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-I01-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-I01-B-B-U

0 - 50mA

0 - 100mA

0 - 5/10VDC 0 - 5/10VDC SC2-I02-A-A-U
0 - 5/10VDC 0/4 - 20mA SC2-I02-A-B-U
0/4 - 20mA 0/4 - 20mA SC2-I02-B-B-U
* Refer datasheet for more details

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux supply
90 ~ 270V AC
100 ~ 300V DC
Dual Isolated Output

Download Datasheet

Input : Current (Amp AC)

0 - 1A AC 0 - 10VDC 0 - 10VDC AS865-101
4 - 20mA 0 - 10VDC AS865-102
4 - 20mA 4 - 20mA AS865-103
0 - 5A AC 0 - 10VDC 0 - 10VDC AS865-104
4 - 20mA 0 - 10VDC AS865-105
4 - 20mA 4 - 20mA AS865-106

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux Supply
90 ~ 270V AC
100 ~ 300V DC
Dual Isolated Output


Download Datasheet

Input : Thermocouple K Type

-200 to +2000C 0 - 10VDC 0 - 10VDC AS845-215
4 - 20mA 0 - 10VDC AS845-216
4 - 20mA 4 - 20mA AS845-217
-100 to +1000C 0 - 10VDC 0 - 10VDC AS845-218
4 - 20mA 0 - 10VDC AS845-219
4 - 20mA 4 - 20mA AS845-220
0 to 1000C 0 - 10VDC 0 - 10VDC AS845-221
4 - 20mA 0 - 10VDC AS845-222
4 - 20mA 4 - 20mA AS845-223
0 to 2000C 0 - 10VDC 0 - 10VDC AS845-224
4 - 20mA 0 - 10VDC AS845-225
4 - 20mA 4 - 20mA AS845-226
0 to 3000C 0 - 10VDC 0 - 10VDC AS845-227
4 - 20mA 0 - 10VDC AS845-228
4 - 20mA 4 - 20mA AS845-229
0 to 4000C 0 - 10VDC 0 - 10VDC AS845-230
4 - 20mA 0 - 10VDC AS845-231
4 - 20mA 4 - 20mA AS845-232
0 to 5000C 0 - 10VDC 0 - 10VDC AS845-233
4 - 20mA 0 - 10VDC AS845-234
4 - 20mA 4 - 20mA AS845-235
0 to 6000C 0 - 10VDC 0 - 10VDC AS845-236
4 - 20mA 0 - 10VDC AS845-237
4 - 20mA 4 - 20mA AS845-238
0 to 8000C 0 - 10VDC 0 - 10VDC AS845-239
4 - 20mA 0 - 10VDC AS845-240
4 - 20mA 4 - 20mA AS845-241
0 to 10000C 0 - 10VDC 0 - 10VDC AS845-242
4 - 20mA 0 - 10VDC AS845-243
4 - 20mA 4 - 20mA AS845-244
0 to 12000C 0 - 10VDC 0 - 10VDC AS845-245
4 - 20mA 0 - 10VDC AS845-246
4 - 20mA 4 - 20mA AS845-247

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux Supply
90 ~ 270V AC
100 ~ 300V DC
Dual Isolated Output

Download Datasheet

Input : Thermocouple J Type

0 to 1000C 0 - 10VDC 0 - 10VDC AS845-251
4 - 20mA 0 - 10VDC AS845-252
4 - 20mA 4 - 20mA AS845-253
0 to 2000C 0 - 10VDC 0 - 10VDC AS845-254
4 - 20mA 0 - 10VDC AS845-255
4 - 20mA 4 - 20mA AS845-256
0 to 3000C 0 - 10VDC 0 - 10VDC AS845-257
4 - 20mA 0 - 10VDC AS845-258
4 - 20mA 4 - 20mA AS845-259
0 to 4000C 0 - 10VDC 0 - 10VDC AS845-260
4 - 20mA 0 - 10VDC AS845-261
4 - 20mA 4 - 20mA AS845-262
0 to 5000C 0 - 10VDC 0 - 10VDC AS845-263
4 - 20mA 0 - 10VDC AS845-264
4 - 20mA 4 - 20mA AS845-265
0 to 6000C 0 - 10VDC 0 - 10VDC AS845-266
4 - 20mA 0 - 10VDC AS845-267
4 - 20mA 4 - 20mA AS845-268
0 to 7000C 0 - 10VDC 0 - 10VDC AS845-269
4 - 20mA 0 - 10VDC AS845-270
4 - 20mA 4 - 20mA AS845-271
0 to 8000C 0 - 10VDC 0 - 10VDC AS845-272
4 - 20mA 0 - 10VDC AS845-273
4 - 20mA 4 - 20mA AS845-274

Analog Signal Converters / Isolators
Input Output1 Output2 Order Code Select Item For Enquiry
Aux Supply
90 ~ 270V AC
100 ~ 300V DC
Dual Isolated Output

Download Datasheet

Input : RTD-PT100, 2 or 3 Wire

-100 to +1000C 0 - 10VDC 0 - 10VDC AS845-301
4 - 20mA 0 - 10VDC AS845-302
4 - 20mA 4 - 20mA AS845-303
-50 to +2000C 0 - 10VDC 0 - 10VDC AS845-304
4 - 20mA 0 - 10VDC AS845-305
4 - 20mA 4 - 20mA AS845-306
-50 to +500C 0 - 10VDC 0 - 10VDC AS845-307
4 - 20mA 0 - 10VDC AS845-308
4 - 20mA 4 - 20mA AS845-309
0 to 1000C 0 - 10VDC 0 - 10VDC AS845-310
4 - 20mA 0 - 10VDC AS845-311
4 - 20mA 4 - 20mA AS845-312
0 to 2000C 0 - 10VDC 0 - 10VDC AS845-313
4 - 20mA 0 - 10VDC AS845-314
4 - 20mA 4 - 20mA AS845-315
0 to 3000C 0 - 10VDC 0 - 10VDC AS845-316
4 - 20mA 0 - 10VDC AS845-317
4 - 20mA 4 - 20mA AS845-318
0 to 4000C 0 - 10VDC 0 - 10VDC AS845-319
4 - 20mA 0 - 10VDC AS845-320
4 - 20mA 4 - 20mA AS845-321
0 to 5000C 0 - 10VDC 0 - 10VDC AS845-322
4 - 20mA 0 - 10VDC AS845-323
4 - 20mA 4 - 20mA AS845-324
0 to 6000C 0 - 10VDC 0 - 10VDC AS845-325
4 - 20mA 0 - 10VDC AS845-326
4 - 20mA 4 - 20mA AS845-327
0 to 7000C 0 - 10VDC 0 - 10VDC AS845-328
4 - 20mA 0 - 10VDC AS845-329
4 - 20mA 4 - 20mA AS845-330
0 to 8000C 0 - 10VDC 0 - 10VDC AS845-331
4 - 20mA 0 - 10VDC AS845-332
4 - 20mA 4 - 20mA AS845-333

Related Products