Enquire Now
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : DC Voltage |
||||||||
0 - 20mV | 0 - 10VDC | 0 - 10VDC | AS845-117 | ||||||
4 - 20mA | 0 - 10VDC | AS845-112 | |||||||
4 - 20mA | 4 - 20mA | AS845-118 | |||||||
0 - 75mV | 0 - 10VDC | 0 - 10VDC | AS845-104 | ||||||
4 - 20mA | 0 - 10VDC | AS845-103 | |||||||
4 - 20mA | 4 - 20mA | AS845-105 | |||||||
4 - 20mA | 0 - 5VDC | AS845-203 | |||||||
0 - 200mV | 0 - 10VDC | 0 - 10VDC | AS845-119 | ||||||
4 - 20mA | 0 - 10VDC | AS845-111 | |||||||
4 - 20mA | 4 - 20mA | AS845-120 | |||||||
0 - 1V | 0 - 10VDC | 0 - 10VDC | AS845-125 | ||||||
4 - 20mA | 0 - 10VDC | AS845-126 | |||||||
4 - 20mA | 4 - 20mA | AS845-127 | |||||||
0 - 2V | 0 - 10VDC | 0 - 10VDC | AS845-128 | ||||||
4 - 20mA | 0 - 10VDC | AS845-129 | |||||||
4 - 20mA | 4 - 20mA | AS845-130 | |||||||
0 - 2.5V | 0 - 10VDC | 0 - 10VDC | AS845-131 | ||||||
4 - 20mA | 0 - 10VDC | AS845-132 | |||||||
4 - 20mA | 4 - 20mA | AS845-133 | |||||||
0 - 5V | 0 - 10VDC | 0 - 10VDC | AS845-134 | ||||||
4 - 20mA | 0 - 10VDC | AS845-107 | |||||||
4 - 20mA | 4 - 20mA | AS845-135 | |||||||
4 - 20mA | 0 - 5VDC | AS845-207 | |||||||
-3 to +10V | -3 to +10VDC | -3 to +10VDC | AS845-137 | ||||||
0 - 10V | 0 - 10VDC | 0 - 10VDC | AS845-140 | ||||||
4 - 20mA | 0 - 10VDC | AS845-101 | |||||||
4 - 20mA | 4 - 20mA | AS845-152 | |||||||
200Hz - 20K | 0 - 10VDC | AS845-121 | |||||||
200Hz - 20K | 4 - 20mA | AS845-122 | |||||||
0 - 75V | 0 - 10VDC | 0 - 10VDC | AS845-141 | ||||||
4 - 20mA | 0 - 10VDC | AS845-114 | |||||||
4 - 20mA | 4 - 20mA | AS845-142 | |||||||
4 - 20mA | 0 - 5VDC | AS845-214 | |||||||
0 - 120V | 0 - 10VDC | 0 - 10VDC | AS845-143 | ||||||
4 - 20mA | 0 - 10VDC | AS845-115 | |||||||
4 - 20mA | 4 - 20mA | AS845-144 | |||||||
0 - 220V | 0 - 10VDC | 0 - 10VDC | AS845-145 | ||||||
4 - 20mA | 0 - 10VDC | AS845-113 | |||||||
4 - 20mA | 4 - 20mA | AS845-146 | |||||||
0 - 300V | 4 - 20mA | 4 - 20mA | AS845-157 |
Analog Signal Converters / Isolated |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : Current (mA DC) |
||||||||
0 - 20mA | 0 - 10VDC | 0 - 10VDC | AS845-147 | ||||||
4 - 20mA | 0 - 10VDC | AS845-116 | |||||||
4 - 20mA | 4 - 20mA | AS845-148 | |||||||
4 - 20mA | 0 - 10VDC | 0 - 10VDC | AS845-149 | ||||||
4 - 20mA | 0 - 10VDC | AS845-102 | |||||||
4 - 20mA | 4 - 20mA | AS845-154 | |||||||
4 - 20mA | 0 - 5VDC | AS845-150 | |||||||
0 - 5VDC | 0 - 5VDC | AS845-151 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : Current (Amp AC) |
||||||||
0 - 1A AC | 0 - 10VDC | 0 - 10VDC | AS865-101 | ||||||
4 - 20mA | 0 - 10VDC | AS865-102 | |||||||
4 - 20mA | 4 - 20mA | AS865-103 | |||||||
0 - 5A AC | 0 - 10VDC | 0 - 10VDC | AS865-104 | ||||||
4 - 20mA | 0 - 10VDC | AS865-105 | |||||||
4 - 20mA | 4 - 20mA | AS865-106 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input :Others |
||||||||
Potentiometer / Resistor 1K ~ 10K | 0 - 10VDC | 0 - 10VDC | AS845-155 | ||||||
4 - 20mA | 0 - 10VDC | AS845-106 | |||||||
4 - 20mA | 4 - 20mA | AS845-156 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : Thermocouple K Type |
||||||||
-200 to +2000C | 0 - 10VDC | 0 - 10VDC | AS845-215 | ||||||
4 - 20mA | 0 - 10VDC | AS845-216 | |||||||
4 - 20mA | 4 - 20mA | AS845-217 | |||||||
-100 to +1000C | 0 - 10VDC | 0 - 10VDC | AS845-218 | ||||||
4 - 20mA | 0 - 10VDC | AS845-219 | |||||||
4 - 20mA | 4 - 20mA | AS845-220 | |||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-221 | ||||||
4 - 20mA | 0 - 10VDC | AS845-222 | |||||||
4 - 20mA | 4 - 20mA | AS845-223 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-224 | ||||||
4 - 20mA | 0 - 10VDC | AS845-225 | |||||||
4 - 20mA | 4 - 20mA | AS845-226 | |||||||
0 to 3000C | 0 - 10VDC | 0 - 10VDC | AS845-227 | ||||||
4 - 20mA | 0 - 10VDC | AS845-228 | |||||||
4 - 20mA | 4 - 20mA | AS845-229 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-230 | ||||||
4 - 20mA | 0 - 10VDC | AS845-231 | |||||||
4 - 20mA | 4 - 20mA | AS845-232 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-233 | ||||||
4 - 20mA | 0 - 10VDC | AS845-234 | |||||||
4 - 20mA | 4 - 20mA | AS845-235 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-236 | ||||||
4 - 20mA | 0 - 10VDC | AS845-237 | |||||||
4 - 20mA | 4 - 20mA | AS845-238 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-239 | ||||||
4 - 20mA | 0 - 10VDC | AS845-240 | |||||||
4 - 20mA | 4 - 20mA | AS845-241 | |||||||
0 to 10000C | 0 - 10VDC | 0 - 10VDC | AS845-242 | ||||||
4 - 20mA | 0 - 10VDC | AS845-243 | |||||||
4 - 20mA | 4 - 20mA | AS845-244 | |||||||
0 to 12000C | 0 - 10VDC | 0 - 10VDC | AS845-245 | ||||||
4 - 20mA | 0 - 10VDC | AS845-246 | |||||||
4 - 20mA | 4 - 20mA | AS845-247 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : Thermocouple J Type |
||||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-251 | ||||||
4 - 20mA | 0 - 10VDC | AS845-252 | |||||||
4 - 20mA | 4 - 20mA | AS845-253 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-254 | ||||||
4 - 20mA | 0 - 10VDC | AS845-255 | |||||||
4 - 20mA | 4 - 20mA | AS845-256 | |||||||
0 to 3000C | 0 - 10VDC | 0 - 10VDC | AS845-257 | ||||||
4 - 20mA | 0 - 10VDC | AS845-258 | |||||||
4 - 20mA | 4 - 20mA | AS845-259 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-260 | ||||||
4 - 20mA | 0 - 10VDC | AS845-261 | |||||||
4 - 20mA | 4 - 20mA | AS845-262 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-263 | ||||||
4 - 20mA | 0 - 10VDC | AS845-264 | |||||||
4 - 20mA | 4 - 20mA | AS845-265 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-266 | ||||||
4 - 20mA | 0 - 10VDC | AS845-267 | |||||||
4 - 20mA | 4 - 20mA | AS845-268 | |||||||
0 to 7000C | 0 - 10VDC | 0 - 10VDC | AS845-269 | ||||||
4 - 20mA | 0 - 10VDC | AS845-270 | |||||||
4 - 20mA | 4 - 20mA | AS845-271 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-272 | ||||||
4 - 20mA | 0 - 10VDC | AS845-273 | |||||||
4 - 20mA | 4 - 20mA | AS845-274 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | Select Item For Enquiry | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
90 ~ 270V AC 100 ~ 300V DC |
|||||||||
Dual Isolated Output |
Input : RTD-PT100, 2 or 3 Wire |
||||||||
-100 to +1000C | 0 - 10VDC | 0 - 10VDC | AS845-301 | ||||||
4 - 20mA | 0 - 10VDC | AS845-302 | |||||||
4 - 20mA | 4 - 20mA | AS845-303 | |||||||
-50 to +2000C | 0 - 10VDC | 0 - 10VDC | AS845-304 | ||||||
4 - 20mA | 0 - 10VDC | AS845-305 | |||||||
4 - 20mA | 4 - 20mA | AS845-306 | |||||||
-50 to +500C | 0 - 10VDC | 0 - 10VDC | AS845-307 | ||||||
4 - 20mA | 0 - 10VDC | AS845-308 | |||||||
4 - 20mA | 4 - 20mA | AS845-309 | |||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-310 | ||||||
4 - 20mA | 0 - 10VDC | AS845-311 | |||||||
4 - 20mA | 4 - 20mA | AS845-312 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-313 | ||||||
4 - 20mA | 0 - 10VDC | AS845-314 | |||||||
4 - 20mA | 4 - 20mA | AS845-315 | |||||||
0 to 3000C | 0 - 10VDC | 0 - 10VDC | AS845-316 | ||||||
4 - 20mA | 0 - 10VDC | AS845-317 | |||||||
4 - 20mA | 4 - 20mA | AS845-318 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-319 | ||||||
4 - 20mA | 0 - 10VDC | AS845-320 | |||||||
4 - 20mA | 4 - 20mA | AS845-321 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-322 | ||||||
4 - 20mA | 0 - 10VDC | AS845-323 | |||||||
4 - 20mA | 4 - 20mA | AS845-324 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-325 | ||||||
4 - 20mA | 0 - 10VDC | AS845-326 | |||||||
4 - 20mA | 4 - 20mA | AS845-327 | |||||||
0 to 7000C | 0 - 10VDC | 0 - 10VDC | AS845-328 | ||||||
4 - 20mA | 0 - 10VDC | AS845-329 | |||||||
4 - 20mA | 4 - 20mA | AS845-330 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-331 | ||||||
4 - 20mA | 0 - 10VDC | AS845-332 | |||||||
4 - 20mA | 4 - 20mA | AS845-333 |