Google Web Fonts

Categories

SMPS DIN Rail Mountable


Our Stores : 
Approval : 

 

SMPS DIN Rail Mountable

SMPS | HSN : 85044090

Input Output (DC) Order Code Buy Now or
Enquire Now
Voltage Current
6W

Download Datasheet
Nominal :
Universal Input :
100 to 270VAC
110 to 360VDC
3.3V 1.8A G48-06-03
4.2V 1.4A G48-06-04
5V 1.2A G48-06-05
6V 1A G48-06-06
10V 600mA G48-06-10
12V 500mA G48-06-12
15V 400mA G48-06-15
24V 250mA G48-06-24
24W

Download Datasheet
Nominal :
230VAC/DC

Range : 185 to 270VAC
200 to 360VDC
12V 2A G41-24-12
24V 1A G41-24-24
Universal Input :
100 to 270VAC
110 to 360VDC
5V 4A G48-24-05
10V 2.4A G48-24-10
12V 2A G48-24-12
15V 1.5A G48-24-15
24V 1A G48-24-24
28V 08A G48-24-28
36V 0.6A G48-24-36
48V 0.5A G48-24-48
60W

Download Datasheet
Nominal :
230VAC/DC
Range :
185 to 270VAC
200 to 360VDC
5V 8A G41-60-05
12V 5A G41-60-12
15V 4A G41-60-15
19V 3.1A G41-60-19
24V 2.5A G41-60-24
28V 2.1A G41-60-28
36V 1.6A G41-60-36
48V 1.25A G41-60-48
Universal Input :
100 to 270VAC
110 to 360VDC
8V 8A G48-60-05
12V 5A G48-60-12
15V 4A G48-60-15
19V 3.1A G48-60-19
24V 2.5A G48-60-24
28V 2.1A G48-60-28
36V 1.6A G48-60-36
48V 1.25A G48-60-48
120W

Download Datasheet
Nominal :
230VAC/DC
Range :
185 to 270VAC
200 to 360VDC
5V 15A G41-120-05
12V 8A G41-120-12
15V 8A G41-120-15
19V 6.3A G41-120-19
24V 5A G41-120-24
28V 4.2A G41-120-28
36V 3.3A G41-120-36
48V 2.5A G41-120-48
Universal Input :
100 to 270VAC
110 to 360VDC
5V 15A G48-120-05
12V 8A G48-120-12
15V 8A G48-120-15
19V 6.3A G48-120-19
24V 5A G48-120-24
28V 4.2A G48-120-28
36V 3.3A G48-120-36
48V 2.5A G48-120-48
250W

Download Datasheet
Nominal :
230VAC/DC
Range :
185 to 270VAC
200 to 360VDC
12V 20A G41-250-12
15V 15A G41-250-15
19V 12.6A G41-250-19
24V 10A G41-250-24
30V 8A G41-250-30
36V 6.5A G41-250-36
48V 5A G41-250-48
Nominal :
110VAC/DC
Range :
90 to 130VAC
100 to 160VDC
12V 20A G42-250-12
15V 15A G42-250-15
19V 12.6A G42-250-19
24V 10A G42-250-24
30V 8A G42-250-30
36V 6.5A G42-250-36
48V 5A G42-250-48
360W

Download Datasheet
Nominal :
230VAC/DC
Range :
185 to 270VAC
200 to 360VDC
12V 30A G41-360-12
24V 15A G41-360-24
36V 10A G41-360-36
500W

Download Datasheet
Nominal :
230VAC/DC
Range :
185 to 270VAC
200 to 360VDC
15V 25V G41-500-15
24V 20A G41-500-24
36V 13A G41-500-36
48V 10A G41-500-48

Related Products