Low Power Slim SMPS |
Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current At Nominal Input | |||
6W |
90 to 270VAC 110 to 360VDC |
5V | 1.2A | G38-06-05 |
12V | 500mA | G38-06-12 | ||
15V | 400mA | G38-06-15 | ||
24V | 250mA | G38-06-24 |
SMPS DIN Rail Mountable |
Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current At Nominal Input | |||
24W |
Nominal : 230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC |
5V | 1.2A | G31-24-05 |
12V | 2A | G31-24-12 | ||
15V | 1.5A | G31-24-15 | ||
24V | 1A | G31-24-24 | ||
48V | 0.5A | G31-24-48 | ||
Nominal : 110VAC/DC |
5V | 1.2A | G32-24-05 | |
12V | 2A | G32-24-12 | ||
15V | 1.5A | G32-24-15 | ||
24V | 1A | G32-24-24 | ||
48V | 0.5A | G32-24-48 | ||
60W(CE marked) |
Nominal : 230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC |
5V | 5A | G31-60-05 |
12V | 5A | G31-60-12 | ||
15V | 4A | G31-60-15 | ||
24V | 2.5A | G31-60-24 | ||
48V | 1.25A | G31-60-48 | ||
Nominal : 110VAC/DC |
5V | 5A | G32-60-05 | |
12V | 5A | G32-60-12 | ||
15V | 4A | G32-60-15 | ||
24V | 2.5A | G32-60-24 | ||
48V | 1.25A | G32-60-48 | ||
120W(CE marked) |
Nominal : 230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC |
12V | 8A | G31-120-12 |
15V | 8A | G31-120-15 | ||
24V | 5A | G31-120-24 | ||
48V | 2.5A | G31-120-48 | ||
Nominal : 110VAC/DC |
||||
12V | 8A | G32-120-12 | ||
15V | 8A | G32-120-15 | ||
24V | 5A | G32-120-24 | ||
48V | 2.5A | G32-120-48 | ||
250W |
Nominal : 230VAC/DC |
12V | 15A | G31-250-12 |
15V | 15A | G31-250-15 | ||
24V | 10A | G31-250-24 | ||
48V | 5A | G31-250-48 | ||
Nominal : 110VAC/DC |
||||
12V | 15A | G32-250-12 | ||
15V | 15A | G32-250-15 | ||
24V | 10A | G32-250-24 | ||
30V | 8A | G32-250-30 | ||
48V | 5A | G32-250-48 | ||
360W |
Nominal : 230VAC/DC |
12V | 30A | G31-360-12 |
24V | 15A | G31-360-24 | ||
36V | 10A | G31-360-36 | ||
500W |
Nominal : 230VAC/DC |
24V | 20A | G31-500-24 |
48V | 10A | G31-500-48 |