Enquire Now
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input : DC Voltage |
||||||||
0 - 20mV | 0 - 10VDC | 0 - 10VDC | AS845-517 | ||||||
4 - 20mA | 0 - 10VDC | AS845-512 | |||||||
4 - 20mA | 4 - 20mA | AS845-518 | |||||||
0 - 75mV | 0 - 10VDC | 0 - 10VDC | AS845-504 | ||||||
4 - 20mA | 0 - 10VDC | AS845-503 | |||||||
4 - 20mA | 4 - 20mA | AS845-505 | |||||||
4 - 20mA | 0 - 5VDC | AS845-523 | |||||||
0 - 200mV | 0 - 10VDC | 0 - 10VDC | AS845-519 | ||||||
4 - 20mA | 0 - 10VDC | AS845-511 | |||||||
4 - 20mA | 4 - 20mA | AS845-520 | |||||||
0 - 1V | 0 - 10VDC | 0 - 10VDC | AS845-525 | ||||||
4 - 20mA | 0 - 10VDC | AS845-526 | |||||||
4 - 20mA | 4 - 20mA | AS845-527 | |||||||
0 - 2V | 0 - 10VDC | 0 - 10VDC | AS845-528 | ||||||
4 - 20mA | 0 - 10VDC | AS845-529 | |||||||
4 - 20mA | 4 - 20mA | AS845-530 | |||||||
0 - 2.5V | 0 - 10VDC | 0 - 10VDC | AS845-531 | ||||||
4 - 20mA | 0 - 10VDC | AS845-532 | |||||||
4 - 20mA | 4 - 20mA | AS845-533 | |||||||
0 - 5V | 0 - 10VDC | 0 - 10VDC | AS845-534 | ||||||
4 - 20mA | 0 - 10VDC | AS845-507 | |||||||
4 - 20mA | 4 - 20mA | AS845-535 | |||||||
4 - 20mA | 0 - 5VDC | AS845-536 | |||||||
-3 to +10V | -3 to +10VDC | -3 to +10VDC | AS845-537 | ||||||
0 - 10V | 0 - 10VDC | 0 - 10VDC | AS845-540 | ||||||
4 - 20mA | 0 - 10VDC | AS845-501 | |||||||
4 - 20mA | 4 - 20mA | AS845-552 | |||||||
200Hz - 20K | 0 - 10VDC | AS845-521 | |||||||
200Hz - 20K | 4 - 20mA | AS845-522 | |||||||
0 - 75V | 0 - 10VDC | 0 - 10VDC | AS845-541 | ||||||
4 - 20mA | 0 - 10VDC | AS845-514 | |||||||
4 - 20mA | 4 - 20mA | AS845-542 | |||||||
4 - 20mA | 0 - 5VDC | AS845-538 | |||||||
0 - 120V | 0 - 10VDC | 0 - 10VDC | AS845-543 | ||||||
4 - 20mA | 0 - 10VDC | AS845-515 | |||||||
4 - 20mA | 4 - 20mA | AS845-544 | |||||||
0 - 220V | 0 - 10VDC | 0 - 10VDC | AS845-545 | ||||||
4 - 20mA | 0 - 10VDC | AS845-513 | |||||||
4 - 20mA | 4 - 20mA | AS845-546 | |||||||
0 - 300V | 4 - 20mA | 4 - 20mA | AS845-557 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input : Current (mA DC) |
||||||||
0 - 20mA | 0 - 10VDC | 0 - 10VDC | AS845-547 | ||||||
4 - 20mA | 0 - 10VDC | AS845-516 | |||||||
4 - 20mA | 4 - 20mA | AS845-548 | |||||||
4 - 20mA | 0 - 10VDC | 0 - 10VDC | AS845-549 | ||||||
4 - 20mA | 0 - 10VDC | AS845-502 | |||||||
4 - 20mA | 4 - 20mA | AS845-554 | |||||||
4 - 20mA | 0 - 5VDC | AS845-550 | |||||||
0 - 5VDC | 0 - 5VDC | AS845-551 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output< |
Input : Current (Amp AC) |
||||||||
0 - 1A AC | 0 - 10VDC | 0 - 10VDC | AS865-501 | ||||||
4 - 20mA | 0 - 10VDC | AS865-502 | |||||||
4 - 20mA | 4 - 20mA | AS865-503 | |||||||
0 - 5A AC | 0 - 10VDC | 0 - 10VDC | AS865-504 | ||||||
4 - 20mA | 0 - 10VDC | AS865-505 | |||||||
4 - 20mA | 4 - 20mA | AS865-506 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input : Others |
||||||||
Potentiometer / Resistor 1K ~ 10K | 0 - 10VDC | 0 - 10VDC | AS845-555 | ||||||
4 - 20mA | 0 - 10VDC | AS845-506 | |||||||
4 - 20mA | 4 - 20mA | AS845-556 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | order code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input :Thermocouple K Type |
||||||||
-200 to +2000C | 0 - 10VDC | 0 - 10VDC | AS845-615 | ||||||
4 - 20mA | 0 - 10VDC | AS845-616 | |||||||
4 - 20mA | 4 - 20mA | AS845-617 | |||||||
-100 to +1000C | 0 - 10VDC | 0 - 10VDC | AS845-618 | ||||||
4 - 20mA | 0 - 10VDC | AS845-619 | |||||||
4 - 20mA | 4 - 20mA | AS845-620 | |||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-621 | ||||||
4 - 20mA | 0 - 10VDC | AS845-622 | |||||||
4 - 20mA | 4 - 20mA | AS845-623 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-624 | ||||||
4 - 20mA | 0 - 10VDC | AS845-625 | |||||||
4 - 20mA | 4 - 20mA | AS845-626 | |||||||
0 to 3000C | 0 - 10VDC | 0 - 10VDC | AS845-627 | ||||||
4 - 20mA | 0 - 10VDC | AS845-628 | |||||||
4 - 20mA | 4 - 20mA | AS845-629 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-630 | ||||||
4 - 20mA | 0 - 10VDC | AS845-631 | |||||||
4 - 20mA | 4 - 20mA | AS845-632 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-633 | ||||||
4 - 20mA | 0 - 10VDC | AS845-634 | |||||||
4 - 20mA | 4 - 20mA | AS845-635 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-636 | ||||||
4 - 20mA | 0 - 10VDC | AS845-637 | |||||||
4 - 20mA | 4 - 20mA | AS845-638 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-639 | ||||||
4 - 20mA | 0 - 10VDC | AS845-640 | |||||||
4 - 20mA | 4 - 20mA | AS845-641 | |||||||
0 to 10000C | 0 - 10VDC | 0 - 10VDC | AS845-642 | ||||||
4 - 20mA | 0 - 10VDC | AS845-643 | |||||||
4 - 20mA | 4 - 20mA | AS845-644 | |||||||
0 to 12000C | 0 - 10VDC | 0 - 10VDC | AS845-645 | ||||||
4 - 20mA | 0 - 10VDC | AS845-646 | |||||||
4 - 20mA | 4 - 20mA | AS845-647 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input :Thermocouple J Type |
||||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-651 | ||||||
4 - 20mA | 0 - 10VDC | AS845-652 | |||||||
4 - 20mA | 4 - 20mA | AS845-653 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-654 | ||||||
4 - 20mA | 0 - 10VDC | AS845-655 | |||||||
4 - 20mA | 4 - 20mA | AS845-656 | |||||||
0 to 3000 C | 0 - 10VDC | 0 - 10VDC | AS845-657 | ||||||
4 - 20mA | 0 - 10VDC | AS845-658 | |||||||
4 - 20mA | 4 - 20mA | AS845-659 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-660 | ||||||
4 - 20mA | 0 - 10VDC | AS845-661 | |||||||
4 - 20mA | 4 - 20mA | AS845-662 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-663 | ||||||
4 - 20mA | 0 - 10VDC | AS845-664 | |||||||
4 - 20mA | 4 - 20mA | AS845-665 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-666 | ||||||
4 - 20mA | 0 - 10VDC | AS845-667 | |||||||
4 - 20mA | 4 - 20mA | AS845-668 | |||||||
0 to 7000C | 0 - 10VDC | 0 - 10VDC | AS845-669 | ||||||
4 - 20mA | 0 - 10VDC | AS845-670 | |||||||
4 - 20mA | 4 - 20mA | AS845-671 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-672 | ||||||
4 - 20mA | 0 - 10VDC | AS845-673 | |||||||
4 - 20mA | 4 - 20mA | AS845-674 |
Analog Signal Converters / Isolators |
Input | Output1 | Output2 | Order Code | By Now or Enquire Now | ||||
---|---|---|---|---|---|---|---|---|---|
Aux Supply | |||||||||
16 ~ 36V AC 18 ~ 36V DC |
|||||||||
Dual Isolated Output |
Input :RTD-PT100, 2 or 3 wire |
||||||||
-100 to +100 0C | 0 - 10VDC | 0 - 10VDC | AS845-701 | ||||||
4 - 20mA | 0 - 10VDC | AS845-702 | |||||||
4 - 20mA | 4 - 20mA | AS845-703 | |||||||
-50 to +2000C | 0 - 10VDC | 0 - 10VDC | AS845-704 | ||||||
4 - 20mA | 0 - 10VDC | AS845-705 | |||||||
4 - 20mA | 4 - 20mA | AS845-706 | |||||||
-50 to +50 0C | 0 - 10VDC | 0 - 10VDC | AS845-707 | ||||||
4 - 20mA | 0 - 10VDC | AS845-708 | |||||||
4 - 20mA | 4 - 20mA | AS845-709 | |||||||
0 to 1000C | 0 - 10VDC | 0 - 10VDC | AS845-710 | ||||||
4 - 20mA | 0 - 10VDC | AS845-711 | |||||||
4 - 20mA | 4 - 20mA | AS845-712 | |||||||
0 to 2000C | 0 - 10VDC | 0 - 10VDC | AS845-713 | ||||||
4 - 20mA | 0 - 10VDC | AS845-714 | |||||||
4 - 20mA | 4 - 20mA | AS845-715 | |||||||
0 to 3000C | 0 - 10VDC | 0 - 10VDC | AS845-716 | ||||||
4 - 20mA | 0 - 10VDC | AS845-717 | |||||||
4 - 20mA | 4 - 20mA | AS845-718 | |||||||
0 to 4000C | 0 - 10VDC | 0 - 10VDC | AS845-719 | ||||||
4 - 20mA | 0 - 10VDC | AS845-720 | |||||||
4 - 20mA | 4 - 20mA | AS845-721 | |||||||
0 to 5000C | 0 - 10VDC | 0 - 10VDC | AS845-722 | ||||||
4 - 20mA | 0 - 10VDC | AS845-723 | |||||||
4 - 20mA | 4 - 20mA | AS845-724 | |||||||
0 to 6000C | 0 - 10VDC | 0 - 10VDC | AS845-725 | ||||||
4 - 20mA | 0 - 10VDC | AS845-726 | |||||||
4 - 20mA | 4 - 20mA | AS845-727 | |||||||
0 to 7000C | 0 - 10VDC | 0 - 10VDC | AS845-728 | ||||||
4 - 20mA | 0 - 10VDC | AS845-729 | |||||||
4 - 20mA | 4 - 20mA | AS845-730 | |||||||
0 to 8000C | 0 - 10VDC | 0 - 10VDC | AS845-731 | ||||||
4 - 20mA | 0 - 10VDC | AS845-732 | |||||||
4 - 20mA | 4 - 20mA | AS845-733 |